Assembled with multi-busbar PERC cells, the half-cell configuration of the modules offers the advantages of higher power output, better temperature-dependent performance, reduced shading effect on the energy generation, lower risk of hot spot, as well as enhanced tolerance for mechanical loading.
SPECIFICATIONS | |
Cell | Mono |
Weight | 20.7kg±3% |
Dimensions | 1776±2mm x 1052±2mm x 35±1mm |
Cable Cross Section Size | 4mm² (IEC), 12AWG(UL) |
No. of cells | 120(6×20) |
Junction Box | IP68, 3 Diodes |
Connector | QC 4.10(1000V) QC4.10-35(1500V) |
Cable Length (Including Connector) |
1000mm(+)/1000mm(-) |
Packaging Configuration | 31pcs/Pallet 744pcs/40ft Container |
ELECTRICAL PARAMETERS AT STC | |
Rated Maximum Power(Pmax) [W] | 370 |
Open Circuit Voltage(Voc) [V] | 41.30 |
Maximum Power Voltage(Vmp) [V] | 34.23 |
Short Circuit Current(Isc) [A] | 11.35 |
Maximum Power Current(Imp) [A] | 10.81 |
Module Effficiency [%] | 19.8 |
Power Tolerance | 0~+5W |
Temperature Coefficient of Isc(α_Isc) | +0.044%/°C |
Temperature Coefficient of Voc(ß_Voc) | -0.272%/°C |
Temperature Coefficient of Pmax(y_Pmp) | -0.350%/°C |
STC | Irradiance 1000W/m², cell temperature 25°C, AM1.5G |
ELECTRICAL PARAMETERS AT NOCT | |
Rated Max Power(Pmax) [W] | 280 |
Open Circuit Voltage(Voc) [V} | 38.65 |
Max Power Voltage(Vmp) [V] | 32.30 |
Short Circuit Current(Isc) [A] | 9.20 |
Max Power Current(Imp) [A] | 8.66 |
NOCT | Irradiance 800W/m², ambient temperature 20°C, wind Speed 1m/s, AM1.5G |
OPERATING CONDITIONS | |
Maximum System Voltage | 1000V/1500V DC |
Operating Temperature | -40°C~+85°C |
Maximum Series Fuse | 20A |
Maximum Static Load, Front | 5400Pa, (112lb/ft²) |
Maximum Static Load, Back | 2400Pa, (50lb/ft²) |
NOCT | 45±2°C |
Safety Glass | Class II |
Fire Performance | UL Type 1 |
There are no reviews yet.