Sale!

MSI SPATIUM M390 500GB NVMe M.2 SSD
Original price was: R1589,00.R1499,00Current price is: R1499,00.
M390
CHARGING AHEAD WITH SPEED
From the MSI universe comes storage with blazing speeds and incredible performance. Take your system to the next level with SPATIUM.

READ3300MB/s
WRITE3000MB/s
Disclaimer: Performance may vary based on system hardware & software configuration.
A NEED FOR SPEED!
Optimized for the PCIe Gen3 interface, SPATIUM M390 SSD reaches read/write speeds up to 3300/3000 MB/s, allowing for rapid data transfer and shortened game load times.
up to
Read
Write
up to
3300 MB/s
3000 MB/s

550 MB/s
500 MB/s

160 MB/s
150 MB/s

SPATIUM M390 PCIe Gen3 vs SATA3 SSD vs Conventional HDD
Out of stock
SKU: SPATIUMM390500GBNVMeM.2
| Differences are marked in red | SPATIUM M390 NVMe M.2 250GB | SPATIUM M390 NVMe M.2 500GB | SPATIUM M390 NVMe M.2 1TB | SPATIUM M390 NVMe M.2 2TB |
|---|---|---|---|---|
| MODEL NAME | SPATIUM M390 NVMe M.2 | |||
| CAPACITY | 250GB | 500GB | 1TB | 2TB |
| CONTROLLER | PHISON E15T | |||
| FLASH MEMORY | 3D NAND | |||
| FORM FACTOR | M.2 2280 | |||
| INTERFACE | PCIe Gen3x4, NVMe 1.4 | |||
| COMPATIBILITY | PCIe Gen3 / Gen2 / Gen1 | |||
| DIMENSIONS | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) | |||
| SEQUENTIAL READ UP TO (MB/S) | 3300 | |||
| SEQUENTIAL WRITE UP TO (MB/S) | 1200 | 2300 | 3000 | 3000 |
| RANDOM READ 4KB UP TO (IOPS) | 150,000 | 300,000 | 420,000 | 420,000 |
| RANDOM WRITE 4KB UP TO (IOPS) | 300,000 | 550,000 | 550,000 | 550,000 |
| MAXIMUM OPERATING POWER (W) | 3.2 | 3.2 | 4.0 | 4.3 |
| IDLE POWER PS3 (MW) | 30 | |||
| LOW POWER L1.2 (MW) | 5 | |||
| OPERATING TEMPERATURES | 0°C – 70°C | |||
| STORAGE TEMPERATURES | -40°C – 85°C | |||
| TERABYTES WRITTEN (TBW) | 150 | 200 | 400 | 1200 |
| MEAN TIME BETWEEN FAILURE (MTBF) | Up to 1,500,000 Hours | |||
| LIMITED WARRANTY | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. | |||
| ADVANCED FEATURES | TRIM (Performance Optimization, OS support required) SMART (Self-Monitoring, Analysis and Reporting Technology) LDPC (Low Density Parity Check) ECC Algorithm End to End Data Path Protection APST (Autonomous Power State Transition) Pyrite (Encryption, Data Security) |
|||
Additional information
| Colour | |
|---|---|
| Warranty |

Reviews
There are no reviews yet.