MAIN PARAMETER | SUNSYNK-L5.1 |
Battery Chemistry | LifePO4 |
Capacity (Ah) | 100 |
Scalability | Max. 32 pcs in parallel (163.8kWh) |
Nominal Voltage (V) | 51.2 |
Operating Voltage(V) | 43.2~57.6 |
Energy (kWh) | 5.12 |
Usable Energy (kWh) | 4.61 |
Recommend Charge/Discharge Current (A) | 50 |
Max. Charge/Discharge Current (A) | 100 |
Peak Charge/Discharge Current (A)(2mins,25º) | 150 |
OTHER PARAMETER | |
Recommend Depth of Discharge | 90% |
Dimension (W/H/D, mm) | 440*640*140 |
Weight Approximate(kg) | 50 |
Master LED indicator | 5 LED (SOC 20%~100%) 3 LED (working, alarming, protecting) |
IP Rating of enclosure | IP65 |
Working Temperature | Charge: 0ºC~55ºC Discharge: -20ºC~55ºC |
Storage Temperature | 0ºC~35ºC |
Humidity | 5%~95% |
Altitude | ≤2000m |
Cycle Life | ≥6000(25±2ºC,0.5C/0.5C,70%EOL) |
Installation | Wall Mounted or 19-inch standard cabinet |
Communication Port | CAN2.0, RS485 |
Warranty Period | 10 years |
Life Cycle During Warranty Period | 16MWh@70%EOL |
Certification | IEC62619, CE, UN38.3 |
Sunsynk Battery LFP Wall Mount 5.1kWh 51.2V IP65
In stock at warehouse (2-3 days Processing)
The series is especially suitable for applications of high power, limited installation space, restricted load-bearing and long life cycle. The battery has a built-in management system, which can manage and monitor cell information, including voltage, current and temperature. What’s more, BMS can balance cell charging and discharging to extend cycle life.
Multiple batteries can connect in parallel to expand capacity and power for larger capacity and longer power supporting duration requirements.
R20,739.00 R23,569.00 incl Vat
In stock at warehouse (2-3 days Processing)
CompareWeight | 50 kg |
---|---|
Dimensions | 44 × 64 × 14 cm |
Battery Size | |
Battery Technology | |
Brand | SunSynk |
Colour | White |
Warranty | 10 Years |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.