Explore Our Competitive Rates
Affordable IT Solutions Tailored for You
Discover how Techspertz.co.za offers exceptional value with our transparent pricing structure, ensuring you get the best service without breaking the bank.
| Rate Types | Cost | Description |
|---|---|---|
| Call-out | Within Springs R150 Within Gauteng at R10/KM We offer Call-out/Delivery to a 100KM radius of our office (Any further call-out distances please enquire on Info@techspertz.co.za) | This is the rate we charge to come out to your premises. This could be for work to be done, for a delivery or to pick up equipment that needs to be taken in. |
| After Hours Onsite | R450 per hour | This is the labour rate we charge for onsite work outside of work hours |
| Onsite Rate | R300 per hour | This is the labour rate we charge for onsite work per hour |
| Offsite Rate | R250 per hour | Offsite labour rates are charged for work that is taken into our office/workshop for repairs. (Does not apply to hardware items purchased from us that is still under warranty) |
| Remote Support | R200 per hour | Remote support is when we log in to your PC to assist you remotely. This is often quicker and cheaper because you save the Call-out fee. In some scenarios remote support is not possible or not the best option and we’ll advise you that it is better if we go onsite. |
Please note that all work outside of our normal business hours are charged as overtime which constitutes double rates.
Normal business hours are Monday to Thursday, 8am to 17:00 and Saturdays from 9am to 14:00pm.
Call-out Rates
This table shows the call-out rates for the different areas of operation. If your area is not listed below, please contact us on info@techspertz.co.za or WhatsApp us on 081 211 7331.
| Area |
|---|
| Johannesburg, East Rand, JHB south |
| Midrand, Centurion & Pretoria |
| Fourways, Randfontein, Sandton |

